
SCHEDULE (TENTATIVE)
All times are listed in USA Eastern Time (New York, USA). Most sessions start at 10:00 Eastern Time. See below for other time zones.*
PRODUCT SPOTLIGHTS - These are special sessions offered by Platinum and Gold sponsors of the Global Concrete Summit.
AUG
18
SUSTAINABILITY
10:00-14:30
10:00 AM - 12:00 PM | Session 1A
-
Abbott Lawrence | President, Martin Marietta - West Division and NRMCA Chairman | The Concrete Industry's Progress Towards It's Sustainability Goals
-
Michael Gryniuk, PE | Associate, LeMessurier and Chair of SE 2050 | SE 2050 Commitment and Structural Engineers Designing for Net Zero Embodied Carbon
-
Katie Poss | Data Center Program Sustainability Lead, Turner Construction Company | Reducing the Embodied Carbon of Concrete: A General Contractor’s Perspective
-
Juan Gonzalez | Manager of Strategic Development & Sustainability. U.S. Concrete | How Concrete Producers can Strive to Meet the Challenges of Embodied Carbon Reduction
12:30 PM - 2:30 PM | Session 1B
-
PRODUCT SPOTLIGHT Christie Gamble | Senior Director of Sustainability, CarbonCure | Reducing the Carbon Footprint of Concrete
-
PRODUCT SPOTLIGHT Daniel B. Bentz, PE | Vice President, Sales and Marketing, Chryso, Inc. | CHRYSO®EnviroMix - Admixture Solutions and Services for Low-Carbon Concrete
-
Kirsten Ritchie, PE, LEED AP O+M | Global Design Resilience Leader, Principal, Gensler | Gensler’s Journey Towards Low Carbon, High Design
SEP
15
INNOVATION
10:00-14:30
10:00 AM - 12:00 PM | Session 2A
-
Julia Gisewite | Director of Sustainability, Turner Construction Company | When Sustainability and Innovation Collide
-
Prof Philippe Block | Professor, Institute of Technology in Architecture at ETH Zurich | Sustainable Digital Concrete Construction
-
Prof Karen Scrivener, PhD | Professor, Construction Materials Laboratory, École Polytechnique Fédérale de Lausanne (EPFL) | LC3 / LC2 a Breakthrough Technology to Lower CO2
-
PRODUCT SPOTLIGHT Neal Cass | Sales Manager, Hydronix | Moisture Control in Concrete Batching Plants
12:30 PM - 2:30 PM | Session 2B
-
Vincent Martinez | Chief Operating Officer, Architecture 2030 | Actions for Zero Carbon Buildings
-
PRODUCT SPOTLIGHT Sarah McGuire | Senior Sales Director, Giatec Scientific, Inc. | How to Utilize Artificial Intelligence to Solve Problems in the Concrete Industry
-
PRODUCT SPOTLIGHT Paul Imbrock | Technical Consultant, PoreShield | A Revolutionary Concrete Durability Enhancer
-
Prof Jason Weiss | Professor and Head of the School of Civil and Construction Engineering, Oregon State University | Impact of Using of Portland-Limestone Cement on Concrete Performance
OCT
13
HIGH PERFORMANCE
10:00-15:00
Durability, extended service life models and validation, performance based specifications to foster sustainability. Innovative concrete products and production methods.
10:00 AM - 12:00 PM | Session 3A
-
Benjamin A. Graybeal, PhD, PE | U.S. Department of Transportation, Federal Highway Administration (FHWA) | Ultra-High Performance Concrete
-
Prof Luna Lu, PhD | ACPA Professor, Lyles School of Civil Engineering and Materials Engineering, Purdue University | High Performance Nano-silica Admixture on Concrete Curing and Beyond
-
PRODUCT SPOTLIGHT Neal Cass | Sales Manager, Hydronix | Moisture Control in Concrete Batching Plants
-
Prof R. Douglas Hooton, PhD | Professor, University of Toronto | Using Slag Cement Together with Portland-limestone Cement to Improve Performance and Further Reduce Concrete’s Carbon Footprint
12:30 PM - 3:00 PM | Session 3B
-
Oscar R. Antommattei, PE, FACI | Concrete, Chief Engineer & Materials Engineering Manager, Kiewit Engineering Group | Improving Design and Construction with Concrete Performance
-
PRODUCT SPOTLIGHT Caroline Talbot | Director Marketing Admixtures and Concrete Technologies, Euclid Chemical Company | Cold Weather Admixtures and Freeze Resistant Concrete
-
PRODUCT SPOTLIGHT | Zachary Lovett | RMX Sales Manager - Mid-Atlantic Region, Aggregate Industries (Holcim group) | High Performance Concrete in a Fast Urbanizing World: Designing with Strength, Durability, Rigidity... and Sustainability
-
PRODUCT SPOTLIGHT | Osama Hamad | CIC Group General Manager, Concrete Industries Complex – HPBS, EB & HBF | High Rise and High Performance Concrete In The UAE
-
Benjamin Gallagher | Senior Technical Leader, Groundwater and Land Research, Electric Power Research Institute | Declining Coal-fired Generation: Emerging Challenges and Opportunities in Use of Coal Ash in Concrete
NOV
17
RESILIENCE
10:00-15:00
Planning and design that strengthens and renews the social and economic fabric of a community. Designing and specifying high performance applications in buildings and infrastructure, fortified building codes and community initiatives focusing on disaster resistance and adaptive reuse.
10:00 AM - 12:00 PM | Session 4A
-
Therese McAllister, PhD | Community Resilience Group Leader and Program Manager, Engineering Laboratory, National Institute of Standards and Technology (NIST) | Resilient Infrastructure: Context, Functionality, and Next Steps
-
Prof Jose L. Torero, PhD | Professor & Head of UCL Department of Civil, Environmental, Geomatic & Environmental Engineering, University College London | Understanding Fire Resilience
-
PRODUCT SPOTLIGHT | Seth Holt, Lehigh Hanson and Oscar Antommattei, Keiwit Engineering Group | Use and Implementation of PLC Concrete for 100 year Service Life Infrastructure
-
Bob Nussmeier | Vice President, Business Development, Kiewit Energy Group | Project Development to Support North America’s Energy Transition and the Growing Carbon Emission Reduction Initiatives Relative to Concrete Materials and Concrete Construction
12:30 PM - 3:00 PM | Session 4B
-
Mohammed Ettouney, PhD, PE | Founder and Principal, Mohammed Ettouney, LLC | Resilience of Civil Infrastructures: Needs and Methods for Objectivity
-
Henry Burton, PhD | Associate Professor, University of California, Los Angeles | Simulation-Based Assessment of Postearthquake Disruption and Functional Restoration of Cross-Dependent Distributed Systems
-
PRODUCT SPOTLIGHT | Raman Rangan, Managing Director, Various Ice Products FZE representing KTI-Plersch Kaeltetechnik GmbH | Hot and Cold Weather Concreting: Energy Efficient Solutions
-
Franz Ulm, PhD | Professor, Massachusetts Institute of Technology | Solving Climate Change and Social Inequities with Statistical Physics Tools
DEC
15
LOW-IMPACT DEVELOPMENT / RESPONSIBLE SOURCING
10:00-15:30
Practices including pervious pavements and erosion control structures. Urban heat island reduction, light colored pavements, green roofs and cool communities. Community action and engagement. Sustainability initiatives adopted by businesses, building owners, designers and manufacturers, including health and wellbeing incentives and legislation. Health and safety practices in concrete construction. Material ingredients and disclosure.
10:00 AM - 12:00 PM | Session 5A
Sara Neff | Head of ESG, Lendlease | The Future Demand for Sustainable Concrete
PRODUCT SPOTLIGHT | Satheesh Nair | Technical Director, GRM | Green Pervious Concrete – Low Impact Development Technique
PRODUCT SPOTLIGHT | Raman Rangan, Managing Director, Various Ice Products FZE representing KTI-Plersch | Hot and Cold Weather Concreting: Energy Efficient Solutions
James Bogdan, LEED AP, QEP | Vice President, Sustainability Initiatives, National Ready Mixed Concrete Association | Concrete Sustainability Council Certification: Supply Chain Sustainability for the Concrete Industry
12:30 PM - 3:30 PM | Session 5B
Randolph Kirchain, PhD | Principal Research Scientist, Massachusetts Institute of Technology | Addressing Climate Challenges with Cool Pavements
PRODUCT SPOTLIGHT | Michael Mahoney | Director of Marketing and Technology, Fiber Reinforced Concrete, Euclid Chemical Company | Extending Service Life of Structures using Fiber Reinforced Concrete
PRODUCT SPOTLIGHT | Travis Janke, Senior Director of Product Development, CarbonCure | CO2 Technology for Treating Reclaimed Water and Recycling Waste from Concrete Production
PRODUCT SPOTLIGHT | Gabor Acs, Director of Technical Services, Chryso USA | CHRYSO Quad Concrete Admixture Solutions to Enable High Amounts of Challenging Sands
Prof Luna Lu, PhD | ACPA Professor, Lyles School of Civil Engineering and Materials Engineering, Purdue University | Novel Concrete Strength Sensor: In-place Strength Monitoring Without Using Maturity Curve
*OTHER TIME ZONES
All times are listed in USA Eastern Time (New York, USA). Most sessions start at 10:00 Eastern Time. Times in other locations are listed below.
-
Los Angeles, USA - 7:00
-
Chicago, USA - 9:00
-
New York, USA - 10:00
-
London, United Kingdom - 15:00
-
Berlin, Germany - 16:00
-
Cairo, Egypt - 17:00
-
Dubai, United Arab Emirates - 19:00
-
Mumbai, India - 20:30
-
Beijing, China - 23:00
-
Tokyo, Japan - 23:59 midnight
-
Melbourne, Australia - 2:00 + 1 day